Prodoh Vista Blue Swimset
Regular price
$66.00
Shipping calculated at checkout.
PRODOH Girls prefer that their rashguards get ruffled instead of their feathers. The updated hemline ruffle enables better range of motion and comfort so beach babes can play all day! Swim set includes long sleeve rashguard top and bikini bottom. Rashguard body is fully lined. UPF 50+ sun protection.
PRODOH SIZING
Chest
Measure 1 inch below your child’s underarm
Waist
Measure circumference around your child’s natural waistline
Sleeve
Measure from highest point on shoulder to wrist bone
Measuring Inseam of a Garment
Measure the inside seam of shorts / pants from crotch to hem/
TODDLER APPAREL
Size (US) | 12mo | 18mo | 2T | 3T | 4T | 5 |
---|---|---|---|---|---|---|
Age | 9mo-12mo | 12mo-24mo | 2 | 3 | 4 | 5 |
Height (in) | 26-28 | 28-30 | 30-34 | 34-38 | 39-42 | 40-44 |
Weight (lbs) | 16-20 | 20-24 | 24-30 | 26-32 | 33-39 | 38-44 |
Chest (in) | 18 | 19 | 19 3/4 | 21 | 22 | 23 |
Waist (in) | 18 1/2 | 19 | 20 | 20 1/2 | 21 | 21 1/2 |
Inseam Shorts (in) | 1 1/2 | 1 5/8 | 1 3/4 | 2 | 2 1/4 | 2 1/2 |
Skort Length (in) | 5 1/2 | 5 7/8 | 6 3/8 | 6 3/4 | 7 | 7 1/2 |
Dress Length (in) | 17 1/8 | 17 5/8 | 18 3/8 | 19 1/2 | 20 5/8 | 21 1/2 |
Sleeve (in) | 11 | 11 3/4 | 13 3/8 | 14 3/8 | 15 3/8 | 16 1/4 |
BOYS APPAREL
Size (US) | 6 | 7 | 8 | 10 | 12 |
---|---|---|---|---|---|
Age | 6 | 7 | 8 | 9,10 | 11,12 |
Height (in) | 45-48 | 49-52 | 52-54 | 55-56 | 56-58 |
Weight (lbs) | 43-52 | 52-60 | 61-70 | 71-75 | 76-82 |
Chest (in) | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
Waist (in) | 22 | 22 1/2 | 23 | 24 | 25 |
Inseam Shorts (in) | 2 3/4 | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
Sleeve (in) | 17 | 18 1/8 | 19 1/4 | 20 3/8 | 21 1/2 |
GIRLS APPAREL
Size (US) | 6 | 7 | 8 | 10 | 12 |
---|---|---|---|---|---|
Age | 6 | 7 | 8 | 9,10 | 11,12 |
Height (in) | 45-48 | 49-52 | 52-54 | 55-56 | 56-58 |
Weight (lbs) | 43-52 | 52-60 | 61-70 | 71-75 | 76-82 |
Chest (in) | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
Waist (in) | 22 | 22 1/2 | 23 | 24 | 25 |
Dress Length (in) | 22 1/2 | 23 3/8 | 24 1/4 | 24 7/8 | 26 1/8 |
Sleeve (in) | 16 3/4 | 17 1/2 | 18 1/8 | 18 7/8 | 20 1/4 |